DRAW
FAVORITES
            | Group | Player | Country | Tee | Time | Fav | 
|---|
ALL PLAYERS
        | Group | Tee | Time | Fav | ||
|---|---|---|---|---|---|
| 1 | Linnea Strom | 1 | 8:50 AM |  | |
| Ryann O'Toole |  | ||||
| Grace Kim |  | ||||
| 2 | Lexi Thompson | 10 | 8:50 AM |  | |
| Linn Grant |  | ||||
| Esther Henseleit |  | ||||
| 3 | Mi Hyang Lee | 1 | 9:02 AM |  | |
| Albane Valenzuela |  | ||||
| Xiyu Lin |  | ||||
| 4 | Minjee Lee | 10 | 9:02 AM |  | |
| Chanettee Wannasaen |  | ||||
| Haeran Ryu |  | ||||
| 5 | Pajaree Anannarukarn | 1 | 9:14 AM |  | |
| Yealimi Noh |  | ||||
| Lilia Vu |  | ||||
| 6 | Hyo Joo Kim | 10 | 9:14 AM |  | |
| Megan Khang |  | ||||
| Ariya Jutanugarn |  | ||||
| 7 | Amy Yang | 1 | 9:26 AM |  | |
| A Lim Kim |  | ||||
| Marina Alex |  | ||||
| 8 | Mao Saigo | 10 | 9:26 AM |  | |
| Rose Zhang |  | ||||
| Gabriela Ruffels |  | ||||
| 9 | Ally Ewing | 1 | 9:38 AM |  | |
| Brooke M. Henderson |  | ||||
| Hannah Green |  | ||||
| 10 | Andrea Lee | 10 | 9:38 AM |  | |
| Allisen Corpuz |  | ||||
| Maja Stark |  | ||||
| 11 | Lydia Ko | 1 | 9:50 AM |  | |
| Jennifer Kupcho |  | ||||
| Jin Young Ko |  | ||||
| 12 | Nanna Koerstz Madsen | 10 | 9:50 AM |  | |
| Jin Hee Im |  | ||||
| Sarah Schmelzel |  | ||||
| 13 | Ayaka Furue | 1 | 10:02 AM |  | |
| Hye-Jin Choi |  | ||||
| Jasmine Suwannapura |  | ||||
| 14 | Arpichaya Yubol | 10 | 10:02 AM |  | |
| Leona Maguire |  | ||||
| Carlota Ciganda |  | ||||
| 15 | Nataliya Guseva | 1 | 10:14 AM |  | |
| Celine Boutier |  | ||||
| Nelly Korda |  | ||||
| 16 | Yuka Saso | 10 | 10:14 AM |  | |
| Nasa Hataoka |  | ||||
| Moriya Jutanugarn |  | ||||
| 17 | Charley Hull | 1 | 10:26 AM |  | |
| Narin An |  | ||||
| Lucy Li |  | ||||
| 18 | Sei Young Kim | 10 | 10:26 AM |  | |
| Bailey Tardy |  | ||||
| Lauren Coughlin |  | ||||
| 19 | Jeeno Thitikul | 1 | 10:38 AM |  | |
| Angel Yin |  | ||||
| Ruoning Yin |  | ||||
| 20 | Madelene Sagstrom | 10 | 10:38 AM |  | |
| Patty Tavatanakit |  | ||||
| Jenny Shin |  | 
